We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
● Share 4G connection with up to 150/50 Mbps (download/upload)
● Support FDD and TDD bands
● Supports up to 10 devices simultaneously
● 2000 mAh battery for 7 hours of usage
![]() |
![]() |
![]() |
Up to 150/50 Mbps speed Uses the latest generation of 4G LTE technology to achieve speeds of up to 150 Mbps download and 50 Mbps upload. |
Connect Up to 10 Devices Wirelessly Create a Wi-Fi hotspot to connect up to 10 devices |
7 working hours Powerful, rechargeable 2000 mAh battery with up to 7 hours of operation to help you stay connected longer. |
Dimensions | 97 x 61 x 15.5mm |
---|---|
Weight | 92g |
Form | MiFi / Pocket Router |
Chipset | Qualcomm MDM9x07 / MDM9x25 |
Frequency Bands | LTE B1/B3/B7/B8/B20/B38/B40/B41 UMTS B1/B3/B8 |
Bandwidth | LTE Band 1.4/3/5/10/15/20 MHz |
Modulation | Downlink: QPSK/16-QAM/64-QAM Uplink: QPSK/16-QAM |
Antenna | Primary: Internal Diversity: Internal, UMTS Optional |
RF Power Level | LTE FDD: Power Class 3 (23 +/-2dBm) UMTS: Power Class 3 (24 +1.7/-3.7dBm) |
Wi-Fi | Chipset Realtek 8192ES Frequency 2.4GHz Protocol 802.11b/g/n Channel 1~13 Antenna Internal |
Data Rate | 802.11b Up to 11 Mbps 802.11g Up to 54 Mbps 802.11n Up to 150 Mbps |
Interface | USB USB2.0 USIM Single, 4FF |
LED | POWER Power/Battery Status Indicator Network 4G/3G/2G Network Status Indicator Wi-Fi Wi-Fi Status Indicator |
WebUI System | Connection Status Statistics Samba (optional) Device Management Power Mangement |
WebUI Mobile Service | Automatic APN matching according to USIM Auto Data Connection PIN/PUK Management Network Mode Selection(2G/3G/LTE/Auto) |
WebUI Router | USB RNDIS Device Up to 10 Wi-Fi users/devices DHCP Server IPv4/v6 VPN Passthrough Firewall WPS Security via WEP, WPA-PSK, WPA2-PSK Wi-Fi Settings |
Battery | Type Li-ion Polymer Battery Capacity 2000mAh Endurance 7 hours (normal network situation) |
Operation System | Windows XP/7/8/10 MAC OS 10.7+ Linux Ubuntu 13.04+ Browser IE9+, Firefox, Google Chrome, Safari, Opera |
Power Supply | USB, 5V1A |
Working Temperature | 0°C to 35°C |
Storage Temperature | -20°C to 60°C |
Certification 3GPP Compliance | CE/FCC/GCF, upon customer's requirement |
Certification Meterial | RoHS |
Link | |
Device Type | 4G, Mobile Wi-Fi |