● Super-Fast AX3000 Wi-Fi 6
● 1.3 GHz Dual-Core Cortex-A53 CPU
● 4× 10/100/1000Mbps Ethernet Ports
● 160 MHz Channel Width
● DL/UL OFDMA and DL/UL MU-MIMO
● Wireguard/OpenVPN/L2TP/PPTP VPN Server and Client
● Cudy Mesh
● IPv4/IPv6
● TR069/TR098/TR181/TR111


| Processor | 1.3 GHz Dual-Core ARM Cortex-A53 CPU |
|---|---|
| Flash | 16 MB NOR / 256 MB DDR3 |
| Antenna | 4 × Fixed Omnidirectional Antennas |
| Ethernet Ports | 1 × 10/100/1000 Mbps WAN Port 3 × 10/100/1000 Mbps LAN Ports |
| Button | WPS Button, Reset Button |
| External Power Supply | 12V/1A |
| Dimension (W×D×H) | 180*107*35 mm (Not Include Antennas) 200*117*35 mm (Include Antennas) |
| Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| Frequency | 5 GHz, 2.4 GHz |
| Signal Rate | 2402 Mbps (5 GHz), 574 Mbps (2.4 GHz) Compatible with 802.11a/b/g/n/ac Wi-Fi standards |
| Transmit Power | CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) FCC: <30d Bm (2.4 GHz & 5 GHz) |
| Wireless Modes | Enable/Disable Wireless Radio, WMM |
| Wireless Security | WPA-PSK, WPA2-PSK, WPA3-SAE WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-SAE |
| Other Features | UL/DL OFDMA, UL/DL MU-MIMO, Beamforming, Mesh |
| VPN Server and Clinet | Wireguard/OpenVPN/L2TP/PPTP |
| DNS over TLS | Cloudflare/Google/Quad9 |
| WAN Type | Dynamic IP/Static IP/PPPoE |
| DHCP | Server, DHCP Client List, Address Reservation |
| Dynamic DNS | Compatible with 15 more DDNS providers |
| Guest Network | 2.4 GHz guest network × 1 5 GHz guest network × 1 |
| NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
| Package Contents | Wi-Fi Router Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Environmental Requirements | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| System Requirements | Windows, macOS, Android, iOS, or other OS with networking capability Firefox, Chrome, Safari, Edge, or other up-to-date web browsers Cable/DSL/ONT modem or other internet source devices Internet subscription with ISP or carriers |
| Link | |
| Device Type | Mesh, Routers, Wi-Fi 6 |