U7-LR
● In stock
- Wireless Meshing
-
Band Steering
-
802.11v BSS Transition Management, 802.11r Fast Roaming, 802.11k Radio Resource Management (RRM)
- Advanced Radio Management
- Passpoint (Hotspot 2.0)
- Captive Hotspot Portal
- Custom Branding Landing Page
- Voucher Authentication
- Payment-Based Authentication
- External Portal Server Support
- Password Authentication
- Guest Network Isolation
- Private Pre-Shared Key (PPSK)
- WiFi Speed Limiting
- Client Device Isolation
- WiFi Schedules
- RADIUS over TLS (RadSec)
- Dynamic RADIUS-assigned VLAN
Description



Additional information
| Link | |
|---|---|
| Dimensions | 175.7 x 43 mm |
| WiFi standards | WiFi 7 |
| Coverage Area | 160 m² (1,750 ft²) |
| Spatial Streams | 5 |
| Uplink | 2.5 GbE |
| Power method | PoE |
| MIMO | 5 GHz: 3 x 3 (DL/UL MU-MIMO) |
| Max. Data Rate | 5 GHz: 4.3 Gbps (BW160) |
| Antenna gain | 5 GHz: 6 dBi |
| Max. TX power | 5 GHz: 27 dBm |
| Supported Data Rates | 802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps (MCS0 – MCS13 NSS1/2/3, EHT 20/40/80/160) |
| Mounting | Ceiling, Wall |
| Max. Power Consumption | 14W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| LEDs | LEDs |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Max. Client Count | 300+ |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| UniFi Network | Version 9.1.120 and later |
| Mobile App | iOS™ version 10.20.2 and later |
| Device Type | Ceiling-mounted, Unifi, Wi-Fi 7 |



