We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
24 Gigabit port switch with 2 x SFP+ cages in 1U rackmount case, Dual boot (RouterOS or SwitchOS)
SwOS/RouterOS powered 24 port Gigabit Ethernet switch with two SFP+ ports, wire speed connectivity with several new switching features!
It has “Dual boot” feature that allows you to choose which operating system you prefer to use, RouterOS or SwOS. If you prefer to have a simplified switch only OS with more switch specific features, use SwOS. If you are used to Winbox and would like the ability to use routing and other Layer 3 features on some ports in your CRS, boot and use RouterOS. You can select the desired operating system from RouterOS, from SwOS or from the RouterBOOT loader settings.
It gives you all the basic functionality for a managed switch, plus more: allows to manage port-to-port forwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields. SFP cage supports both 1.25 Gb SFP and 10 Gb SFP+ modules.
CRS326-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 3,576.1 | 43,427.8 | 10,338.3 | 42,345.9 | 65,476.2 | 33,523.8 |
Switching | Non blocking Layer 2 capacity | 3,576.1 | 86,855.7 | 10,338.3 | 84,691.7 | 65,476.2 | 67,047.6 |
Switching | Non blocking Layer 1 throughput | 3,576.1 | 44,000.0 | 10,338.3 | 44,000.0 | 65,476.2 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 3,576.1 | 88,000.0 | 10,338.3 | 88,000.0 | 65,476.2 | 88,000.0 |
CRS326-24G-2S+RM | 98DX3236 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 104,3 | 1266.6 | 273,5 | 1120.3 | 449 | 229.9 |
Bridging | 25 bridge filter rules | 104 | 1263.0 | 104,6 | 428.4 | 104,5 | 53.5 |
Routing | none (fast path) | 104,3 | 1266.6 | 273,9 | 1121.9 | 343,5 | 175.9 |
Routing | 25 simple queues | 104,3 | 1266.6 | 136,9 | 560.7 | 137,4 | 70.3 |
Routing | 25 ip filter rules | 64,8 | 786.9 | 65,9 | 269.9 | 65,8 | 33.7 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase
Product code | CRS326-24G-2S+RM |
---|---|
Architecture | ARM 32bit |
CPU | 98DX3236 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Switch chip model | 98DX3236 |
Dimensions | 443 x 144 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40?C to 60?C |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Cooling type | Passive |
PoE in | Passive PoE |
10/100/1000 Ethernet ports | 24 |
Fiber SFP+ ports | 2 |
Serial console port | RJ45 |
Certification | CE, EAC, ROHS |
IP | IP20 |
Link | |
Device Type | Switches |