Huawei
AR580Pro
● In stock
AR580Plus (AR580-4T4N2X, 1*10GE(SFP+)WAN, 2*2.5GE WAN, 4*GE LAN, 2*2.5GE LAN, 1*10GE(SFP+)LAN, 1*USB2.0, built-in AC power)
Additional information
| Design | Desktop, Rackmount |
|---|---|
| Multiple WAN | Yes |
| Supported VPN | GRE, IPSec, L2TP |
| Management | eKit cloud / eKit app, Web management |
| Power type | Mains power (230V) |
| Fans | Yes |
| LAN speed | (8) 10/100/1000Mbps + |
| LAN ports 1G | 11 |
| Gigabit LAN | Yes |
| SFP+ cages | 1 |
| Optical interfaces | (1) 10Gbps + (3) 1000Mbps Combo |
| Max. power consumption [W] | 33 |
| Serial port | RJ45 |
| Buttons | Reset |
| Operating temperature [°C] | 0 up to 45 |
| Weight [g] | 3200 |
| Width [mm] | 442 |
| Height [mm] | 44 |
| Depth [mm] | 220 |
| CPU frequency [MHz] | 1400 |
| CPU cores | 4 |
| USB | Yes |
| IPv6 support | Yes |
| RAM [MB] | 4096 |
| Device Type | Gateway, Gigabit gateway |




