Huawei
AR580Plus
● In stock
AR580Plus (AR580-4T4N2X, 1*10GE(SFP+)WAN, 2*2.5GE WAN, 4*GE LAN, 2*2.5GE LAN, 1*10GE(SFP+)LAN, 1*USB2.0, built-in AC power)
Additional information
| Design | Desktop, Rackmount |
|---|---|
| Multiple WAN | Yes |
| Supported VPN | GRE, IPSec, L2TP |
| Management | eKit cloud / eKit app, Web management |
| Power type | Mains power (230V) |
| Fans | Yes |
| LAN speed | (4) 100/1000/2500Mbps + (4) 10/100/1000Mbps |
| LAN ports 1G | 4 |
| LAN ports 2.5G | 4 |
| Gigabit LAN | Yes |
| SFP+ cages | 2 |
| Optical interfaces | (2) 10Gbps |
| Max. power consumption [W] | 38 |
| Serial port | RJ45 |
| Buttons | Reset |
| Operating temperature [°C] | 0 up to 45 |
| Weight [g] | 1940 |
| Width [mm] | 320 |
| Height [mm] | 44 |
| Depth [mm] | 210 |
| CPU frequency [MHz] | 1400 |
| CPU cores | 4 |
| USB | Yes |
| IPv6 support | Yes |
| RAM [MB] | 4096 |
| Device Type | Gateway |





