AP362H
● In stock
Settled AP | Wi-Fi 6 | 2.975 Gbps device rate | Dual-radio | 100 access users recommended | 27 dBm transmit power | Smart antenna | 30 m optimal coverage range
- (1) 1Gbps PoE-In port and dual-band Wi-Fi 6
- Total throughput up to 2.98Gbps – 574Mbps on 2.4GHz (2×2:2) and 2402Mbps on 5GHz (2×2:2)
- MU-MIMO and OFDMA – more efficient operation and simultaneous connectivity for multiple devices
- Fast roaming – seamless handover between access points
- Support for Fit / Fat / Cloud modes – flexible deployment in various environments
- Powered via 802.3at PoE+
Description
The Huawei eKitEngine AP362H is a dual-band Wi-Fi 6 indoor access point operating simultaneously in the 2.4GHz and 5GHz bands to deliver an aggregate throughput of up to 2.98Gbps. It features (1) 1G PoE-In port and supports modern technologies such as MU-MIMO, OFDMA and fast roaming. It supports management via a local web interface as well as cloud management (eKit SNC / eKit mobile app).
Additional information
| Device Type | Access Point, Wi-Fi 6 |
|---|---|
| Link | https://ekit.huawei.com/brand/en/product/sme-network/wlan/1884238413038223905 |
| Wireless frequency: | 2.4 + 5 GHz (dual band) |
| WiFi standards: | 802.11n, 802.11a, 802.11ac, 802.11b/g, 802.11ax |
| MU-MIMO: | Yes |
| Transmission speed - 5GHz [Mb/s]: | 2402 |
| Transmission speed - 2.4GHz [Mb/s]: | 574 |
| Tx power 2.4GHz [dBm]: | 27 |
| Tx power 5GHz [dBm]: | 27 |
| Security: | WPA, WPA2, WPA3 |
| 2.4GHz MIMO: | 2×2 |
| 5GHz MIMO: | 2×2 |
| Type of antenna: | Built-in |
| Antenna gain [dBi]: | 4,5 |
| LAN speed: | (1) 10/100/1000Mbps |
| Gigabit LAN: | Yes |
| PoE type: | PoE-In (only) |
| Power over Ethernet: | 802.3af, 802.3at |
| Max. power consumption: | 14,7 W |
| Purpose: | Indoor |
| Buttons: | Reset |
| Operating temperature: | 0 up to 40 C |
| Weight: | 450 g |
| Width: | 180 mm |
| Height: | 35 mm |
| Depth: | 180 mm |
| Operating mode: | Access Point |
| Maximum modulation: | 1024 QAM |




