We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
● LTE FDD/TDD Cat 4
● AC1200 Wi-Fi
● 1× 10/100 Mbps WAN/LAN
● Nano SIM Slot
● 24 V Passive PoE
● 2× Internal WiFi Antennas + 2× Detachable 4G Antennas
● VPN & DDNS
● IP65 WaterProof
Model | LT500-Outdoor |
---|---|
LTE Module Model EU Version | EC200A LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM/EDGE: B3/B8 |
LTE Module Model US Version | EC25-AFXD LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71 WCDMA: B2/B4/B5 |
Flash | 128 Mbit (16 MB) SPI Flash |
DDR | 1 Gbit (128 MB) DDR |
Interface | 1× 10/100 Mbps WAN/LAN RJ45 Port (24V/0.5A passive PoE, 4/5+,7/8-) 1× Reset Button 1× Nano SIM Slot |
LED | System/Internet/Ethernet/2.4G WiFi/5GHz WiFi/Signal Strength |
Antenna | 2× Internal Wi-Fi Antennas 2× External Detachable 4G Antennas |
Wireless Standards | IEEE 802.11 ac/a/n/b/g |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | 867 Mbps (5 GHz), 300 Mbps (2.4 GHz) Compatible with 802.11ac/a/b/g/n Wi-Fi standards |
Transmit Power | CE: <20dBm FCC:<30dBm |
Wireless Modes | Enable/Disable Wireless Radio, WMM |
Wireless Security | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK |
Mesh Compatibility | Works with other Cudy Mesh products (as the main Mesh node) |
WAN Type | 4G/Dynamic IP/Static IP/PPPoE |
DHCP | Server, DHCP Client List, Address Reservation |
Dynamic DNS | Compatible with 15 more DDNS providers |
NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
VPN Sever & Client | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
CWMP Protocol | TR069 / TR098 / TR111 / TR181 |
ACS Server Compatibility | GenieACS, OpenACS |
Management | Access Control, Local Management, Remote Management, Wake on LAN |
TTL | Extend/Spoof/Custom |
DNS | Cloudflare/Google/Quad9/Custom |
Internet Protocols | IPv4 / IPv6 |
IPv6 | Relay Dynamic(SLAAC/DHCPv6) Static (Fixed IP) Passthrough MAP-E (Dual-stack) DS-Lite (Dual-stack) |
SMS | Send/Receive |
4G Band Lock | Support |
Ingrees Protection Rating | IP65 (Router only when installed vertically, the PoE Adapter is not waterpoof) |
Working Temperatures | -20 ~ 60 °C (-4°F ~ 140°F) Extend -40 ~ 65°C (-40°F ~ 149°F) (Booted up in advance. Performance may drop slightly.) |
Dimensions | Router Body: 240×100×53.7 mm (9.5×3.9×2.1 inches) Antennas: 197.5×21.6×15.5 mm (7.8×0.9×0.6 inches) Height of Router with Antennas installed: 438 mm (17.2 inches) |
Package Content | 2× detachable 4G antennas 24V/0.5A passive PoE adapter Pole Installation Accessory Ethernet Cable Quick Installation Guide |
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other web browser If you are using 4G as your internet access, you will need a nano SIM card with an active data subscription, If you are using WAN as your internet access, you will need a fiber/cable/DSL modem or any other wired internet source. |
Link | |
Device Type | 4G, Outdoor |