● LTE FDD/TDD Cat 4
● AC1200 Wi-Fi
● 1× 10/100 Mbps WAN/LAN
● Nano SIM Slot
● 24 V Passive PoE
● 2× Internal WiFi Antennas + 2× Detachable 4G Antennas
● VPN & DDNS
● IP65 WaterProof
Model | LT500-Outdoor |
---|---|
LTE Module Model EU Version | EC200A |
LTE Module Model US Version | EC25-AFXD |
Flash | 128 Mbit (16 MB) SPI Flash |
DDR | 1 Gbit (128 MB) DDR |
Interface | 1× 10/100 Mbps WAN/LAN RJ45 Port (24V/0.5A passive PoE, 4/5+,7/8-) |
LED | System/Internet/Ethernet/2.4G WiFi/5GHz WiFi/Signal Strength |
Antenna | 2× Internal Wi-Fi Antennas |
Wireless Standards | IEEE 802.11 ac/a/n/b/g |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | 867 Mbps (5 GHz), 300 Mbps (2.4 GHz) |
Transmit Power | CE: <20dBm |
Wireless Modes | Enable/Disable Wireless Radio, WMM |
Wireless Security | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK |
Mesh Compatibility | Works with other Cudy Mesh products (as the main Mesh node) |
WAN Type | 4G/Dynamic IP/Static IP/PPPoE |
DHCP | Server, DHCP Client List, Address Reservation |
Dynamic DNS | Compatible with 15 more DDNS providers |
NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
VPN Sever & Client | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
CWMP Protocol | TR069 / TR098 / TR111 / TR181 |
ACS Server Compatibility | GenieACS, OpenACS |
Management | Access Control, Local Management, Remote Management, Wake on LAN |
TTL | Extend/Spoof/Custom |
DNS | Cloudflare/Google/Quad9/Custom |
Internet Protocols | IPv4 / IPv6 |
IPv6 | Relay |
SMS | Send/Receive |
4G Band Lock | Support |
Ingrees Protection Rating | IP65 (Router only when installed vertically, the PoE Adapter is not waterpoof) |
Working Temperatures | -20 ~ 60 °C (-4°F ~ 140°F) |
Dimensions | Router Body: 240×100×53.7 mm (9.5×3.9×2.1 inches) |
Package Content | 2× detachable 4G antennas |
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux |
Link | |
Device Type | 4G, Outdoor |