We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
● 8 x gigabit PoE+ ports and 2 x gigabit SFP slots
● 120 watts total PoE power budget
● Extend mode(Port #7 ~ #8) supports PoE feeding up to 250 m
● IEEE 802.3af / 802.3at standard compliant
● IEEE 802.3X standard flow control
● Panel indicator monitoring status and help failure analysis
Power | AC100-240V50/60Hz |
---|---|
Ethernet | 8* Gigabit PoE Ports 2* Gigabit SFP Ports |
Chipset | 2*RTL8367S RTL8238B |
Bandwidth | 20Gbps |
Pack forward rate | 14.88Mpps |
MAC address | 2K |
Jumbo Frame | 9216bytes |
Transfer mode | Store and forward |
MTBF | 100000 Hours |
Network Protocol | IEEE802.3 (10Base-T) IEEE802.3u (100Base-TX) IEEE802.3ab (1000Base-TX) IEEE802.3x (Flow control) |
PoE Protocol | IEEE802.3af(15.4W) IEEE802.3at(30W) |
Network Medium | 10Base-T : Cat3, 4, 5 or above UTP(≤100m) 100Base-TX : Cat5 or above UTP(≤100m) 1000Base-TX : Cat5 or above UTP(≤100m) |
Optical Medium | Multimode optical fiber: 50/125, 62.5/125, 100/140um Single-mode optical fiber: 8/125, 8.7/125, 9/125, 10/125um |
LED Indicator | PWR (Power),1-10 Green Light (Link&Data) |
1-10 Green Light (Link&Data) | On: Link normal Off: Link blocked Flashing: Data transmitting |
DIP Switch | Default: common mode, all interfaces can communicate with each other, the transmission distance is less than 100 meters, the transmission rate is 10/100/1000M adaptive; The port AI mode is disabled Extend: Link extension mode, 7-8 ports force 10M, link 250M (enable POE watchdog) |
Structure Size | Product Dimensions: 220*161*44mm Package Dimensions: 315*215*85mm Product N.W: 0.88kg Product G.W: 1.38kg |
Packing Info | Carton Dimensions: 445*445*335mm Packing Quantity: 10 PCS Packing Weight: 14.8KG |
Power Voltage | Input Voltage: AC 100-240 V 50-60Hz |
Power Consumption | <30W |
Working Environment | Working Temperature: -10~50°C Storage Temperature: -40~70°C Working Humidity: 10%~90%, non-condensing Storage Temperature: 5%~90%, non-condensing |
Link | |
Device Type | POE Switch, Switches |