
![]() |
![]() |
Connects 512 Devices with 512 MB RAM1.3 GHz dual-core CPU, large RAM, and the upgraded UL/DL MU-MIMO and OFDMA technologies significantly reduce transmission latency to and from the AP when connecting multiple devices. |
5 Antennas and 3+2 Strucutre Boost Coverage |
Seamless Coverage with Fast Roaming |
![]() |
| Mesh support (802.11k/v) allows clients to switch between access points seamlessly, ensuring uninterrupted Wi-Fi calling or live streaming when moving around. This feature requires a Cudy Wi-Fi router/VPN router/access point controller as a gateway with firmware newer than 15.28. |
Advanced Business Features |
|||
![]() |
![]() |
![]() |
![]() |
| Captive Portal
Improve your brand awareness by displaying a customized login page for new clients. |
Band Steering
Assigns devices to less congested bands. |
Auto Channel Optimization
Automatically avoid signal interruptions with nearby access points. |
Self-Organizing Mesh
Form mesh backhaul |
| *The advanced business features require a Cudy access point controller as a gateway. Cudy AP controller is coming soon. | |||
Multi-Mode for Multiple Scenarios |
|||
![]() |
![]() |
![]() |
![]() |
| Access Point Simply create a Wi-Fi spot behind a router. |
Wi-Fi Router When PPPoE authorization or creating a separate subnet is needed, please use the Router mode. |
Range Extender Wi-Fi Extender (repeater) mode extends a existing Wi-Fi coverage to hard-to-cover area. |
WISP WISP extends Wi-Fi but creates a subnet for connected devices, so it’s safer than extender mode. |
Versatile Powering and Installation |
|
![]() |
![]() |
| PoE or DC Power Supply 802.3at/af PoE 24-57 V Passive PoE DC (DC adapter is included in the box) |
Versatile Mounting
Mounting kits are included in the box. |
Flexible Wired-and-Wireless Hybrid Backhaul |
|
![]() |
![]() |
Simple Wireless Mesh Backhaul |
Hybrid Backhaul for Higher Performance |

| CPU | Chipset: MT7981BA Details: 1.3 GHz Dual-Core CPU |
|---|---|
| Wireless | 5 GHz Wi-Fi Speed 2402Mbps 2.4 GHz Wi-Fi Speed 574 Mbps 5 GHz Wi-Fi Streams 3T3R (3×3 MIMO) 2.4 GHz Wi-Fi Streams 2T2R (2×2 MIMO) |
| Antenna Type | 5× Internal 5 GHz Antenna Gain Max 5.6 dBi 2.4 GHz Antenna Gain Max 4.8 dBi |
| Beamforming | True |
| Interface | 2.5G RJ45 Ports: 1 Ethernet Notes: Accepts PoE powering LED: System Physical Buttons: Reset Button Power Input |
| Power Supply | DC Jack, PoE via Ethernet Port |
| Power Methods | DC: 12V 1.5A 802.3at/af PoE Passive PoE: 48 ~ 57V |
| Dimensions ( W×D×H ) | Φ231.9×57.1 mm Φ9.13×2.25 inches |
| Mounting | Wall-mount Ceiling-mount |
| FEM or PA/LNA | 5 GHz: 3× High-Power 2.4 GHz: 2× High-Power |
| Range Performance | Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
| Certifications | FCC, CE |
| Package Content | AP3000 Power Adapter Mounting Kit Ethernet Cable Installation Guide |
| Environments | Operating Temperature: -10 ℃ ~ 60 ℃ (14 ℉ ~140 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Link | https://www.cudy.com/products/ap3000-1-0?variant=45447635730676 |
| Device Type | Access Point, Indoor |
| Memory/Storage | Flash/ROM: 256 MB (2 Gbit) NAND DDR/RAM: 512 MB (4 Gbit) DDR4 |
| Reliability | Advanced: Hardware Watchdog ESD Contact Protection: 4kV ESD Air Protection: 8kV |
| Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM |
| Wi-Fi Efficiency | OFDMA MU-MIMO BSS Color |
| Max Capacity | 512 |
| Recommended Client Upper Limit | 300 |
| Max Wi-Fi Channel Width | 160 MHz |
| Wi-Fi Security | WPA/WPA2/WPA3 |
| Operation Modes | Wi-Fi Router Access Point Range Extender WISP Client Cudy Mesh |
| WAN Mode | DHCP Static IP PPPOE PPTP L2TP |
| QoS | Per-User Rate Limiting |
| DHCP | Address Reservation DHCP Client List Server |
| IP Versions | IPv4/IPv6 |
| IPv6 Protocols | Relay Dynamic (SLAAC/DHCPv6) Static (Fixed IP) Passthrough 464XLAT MAP-E DS-Lite |
| Download |