1U rackmount, 10xGigabit Ethernet, SFP, USB 3.0, LCD, PoE out on port 10, 2×1.4GHz CPU, 1GB RAM, RouterOS L5
The RB3011 is a new multi port device, our first to be running an ARM architecture CPU for higher performance than ever before. The RB3011 has ten Gigabit ports divided in two switch groups, an SFP cage and for the first time a SuperSpeed full size USB 3.0 port, for adding storage or an external 3G/4G modem.
RB3011UiAS-RM Unit comes with 1U rackmount enclosure, a touchscreen LCD panel, a serial console port and PoE output functionality on the last Ethernet port.
RB3011UiAS-RM | IPQ-8064 All port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |
RB3011UiAS-RM | IPQ-8064 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 69.9 | 782.9 | 76.0 | 311.3 | 75.4 | 38.6 |
256 tunnels | AES-128-CBC + SHA1 | 70.5 | 789.6 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-128-CBC + SHA256 | 69.5 | 778.4 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA1 | 69.5 | 778.4 | 72.0 | 294.9 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA256 | 68.9 | 771.7 | 70.9 | 290.4 | 72.4 | 37.1 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Product code | RB3011UiAS-RM |
---|---|
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU core count | 2 |
CPU nominal frequency | 1.4 GHz |
Switch chip model | QCA8337 |
Dimensions | 443 x 92 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20 C to 70 C |
IPsec hardware acceleration | Yes |
Number of DC inputs | 2 (DC jack, PoE-IN) |
Cooling type | Passive |
PoE in | Passive PoE |
PoE-out ports | Ether10 |
PoE out | Passive PoE |
10/100/1000 Ethernet ports | 10 |
Fiber SFP ports | 1 |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification | CE, EAC, ROHS |
IP | IP20 |
Link | |
Device Type | Ethernet Routers |